Change Log
- Doc: "Lidl PLus Pricebox" | Lidl PLus Pricebox documentation with the new standards informations
- Doc: "Button" | Changed color description for hover-focus-active state
- Sketch,- Doc: "LIDL Plus Pricebox" | Updated LIDL Plus pricebox with new legal info requirement
- Sketch,- Doc: "LIDL Plus Coupon" | Added new component
- Doc: "Home Device Illustration" | Moved guide from content into app
- Doc: "Lidl Home" | Added styleguide on a new section
- Sketch,- Doc: "Ad-tag" | Added new component
- Sketch,- Doc: "Grid system" | Changed grid settings
- Doc: "Availability badge" | Added soon available badge for online store
- Sketch: "Availability badge" | Fixed resizing issue after Sketch update
- Doc: "Rating" | Jumpmark to what can be modified
- Sketch,- Doc: "Rating" | Added hover-focus state
- Sketch,- Doc: "Pin group" | The pin group component is obsolete
- Sketch,- Doc: "Availability badge" | Updated info badges and added no-data badges
- Sketch,- Doc: "Rating" | Component is available with the latest color definitions
- Sketch: "Symbols that contain icons" | Icons have been updated with the newest versions from brand portal
- Sketch: "Button" | Centered text and icon for correct responsive behavior
- Doc: "Pricebox" | Added currencies examples
- Doc: "Hints" | Update absolute links to design documentation with relative links (now they will open in the same tab)
- Sketch,- Doc: "Availability badges" | New availability badges are available
- Doc: "Setup" | Added Sketch smart links
- Doc: "Grid system" | Clean up the documentation for the right structure and sentence case
- Doc: "Setup" | Clean up the documentation for the right structure and sentence case
- Doc: "Badge" | Clean up the documentation for the right structure and sentence case
- Doc: "Button" | Clean up the documentation for the right structure and sentence case
- Doc: "Button" | Changed horizontal spacing description
- Doc: "Hints" | Clean up the documentation for the right structure and sentence case
- Doc: "Pin group" | Clean up the documentation for the right structure and sentence case
- Doc: "Pricebox" | Clean up the documentation for the right structure and sentence case
- Doc: "Selection tile" | Clean up the documentation for the right structure and sentence case
- Doc: "Tab" | Clean up the documentation for the right structure and sentence case
- Doc: "User info" | Clean up the documentation for the right structure and sentence case
- Doc: "LIDL Plus Pricebox" | Clean up the documentation for the right structure and sentence case
- Sketch: "Badge" | New layer-styles, text-styles and color-variables settings
- Sketch: "Button" | New layer-styles, text-styles and color-variables settings
- Sketch: "Hints" | New layer-styles, text-styles and color-variables settings
- Sketch: "Pin group" | New layer-styles, text-styles and color-variables settings
- Sketch,- Doc: "Pricebox" | Harmonized pricebox to be closer to the print pricebox with new text color, text size and spacings
- Sketch,- Doc: "Pricebox" | The info label is deleted and the documentation assets are replaced
- Sketch: "Selection tile" | New layer-styles, text-styles and color-variables settings
- Sketch: "Tab" | New layer-styles, text-styles and color-variables settings
- Sketch: "User info" | New layer-styles, text-styles and color-variables settings
- Sketch,- Doc: "LIDL Plus Pricebox" | Harmonized pricebox to be consistant to our main pricebox with new text color, text size and spacings
- Sketch,- Doc: "LIDL Plus Pricebox" | Components now available in our app library
- Doc: "Button" | Added description: usage of positive and negative buttons on light and dark backgrounds
- Doc: "Badge" | Updated documentation
- Doc: "Button" | Updated documentation
- Sketch,- Doc: "Button" | Changed symbols and description: positive-primary- and positive-secondary-disabled buttons- background-color: from "brand-primary-base" to "brand-disabled-base"
- text-color: from "brand-primary-base" to "brand-disabled-base"
 
- Sketch,- Doc: "Button" | Changed hover, focus state to the correct app context active
- Doc: "Hints" | Updated documentation
- Doc: "Pin group" | Updated documentation
- Doc: "Selection tile" | Updated documentation
- Doc: "Tab" | Updated documentation
- Doc: "User info" | Updated documentation
- Doc: "Button" | The button images adapt now to the text
- Sketch,- Doc: "Hints" | Line-height for hint-text was corrected and description and doc previews were updated
- Sketch,- Doc: "User info" | Text line-height was changed to 140% and assets were updated
- AddedNew color variables: All document colors have been transmitted to the new color variables option of Sketch (v69.x)
- ChangedSymbols, text- and layer-styles: All components now use the new color variables option of Sketch (v69.x)
- "Button" | Added complete description
- "Badge" | Fixed symbols: wrong padding
- "Badge" | Fixed description: font size for addon 12px to 10px